Composition:
| Crude Protein | 3.38% |
| Calcium (min.) | 0.1% |
| Calcium (max.) | 0.2% |
| Sodium | 1.2% |
| Magnesium | 1.6% |
| Glycine | 1.7% |
| Glutamic Acid | 65 mg |
| Sodium Chloride | 1000 mg |
| Aspartic Acid | 435 mg |
| Dimethylglycine | 600 mg |
| Niacinamide | 500 mg |
| Proline | 225 mg |
| Alanine | 13 mg |
| Tyrosine | 105 mg |
| Valine | 170 mg |
| Leucine | 155 mg |
| Serine | 151 mg |
| Thiamine | 154 mg |
| Isoleucine | 81 mg |
| Arginine | 7 mg |
| Histidine | 75 mg |
| Pyridoxine | 50 mg |
| Glutamin Acid | 65 mg |
| Carnitine | 27 mg |
| Riboflavin | 25 mg |
Feeding Directions:
30 cc 3 hours prior to event and 30 cc following the event or as needed.
Packing:
60 cc




